STRAIGHT HOSEL
| LOFT | LIE | Bounce | FP | WEIGHT |
|---|---|---|---|---|
| 36 | 61.5 | 6 | 4.5 | 278 |
| 38 | 62 | 6 | 4.5 | 286 |
| 40 | 62 | 7 | 4.5 | 286 |
| 42 | 62.5 | 7 | 4.8 | 287.5 |
| 44 | 62.5 | 7.5 | 4.8 | 287.5 |
| 46 | 62.5 | 7.5 | 5.2 | 293 |
| 48 | 63 | 8 | 5.6 | 293 |
| 50 | 63 | 8 | 5.6 | 296 |
| 52 | 63 | 8 | 5.6 | 296 |
| 52 | 63 | 10 | 5.6 | 296 |
| 54 | 63 | 8 | 5.8 | 296 |
| 56 | 63 | 0 | 5.8 | 298 |
| 56 | 63 | 4 | 5.8 | 298 |
| 56 | 63 | 8 | 5.8 | 298 |
| 56 | 63 | 12 | 5.8 | 298 |
| 58 | 63.5 | 0 | 6 | 298 |
| 58 | 63.5 | 4 | 6 | 298 |
| 58 | 63.5 | 8 | 6 | 298 |
| 58 | 63.5 | 12 | 6 | 298 |
| 60 | 63.5 | 4 | 6.2 | 298 |
| 60 | 63.5 | 8 | 6.2 | 298 |
OFFSET HOSEL
| LOFT | LIE | Bounce | FP | WEIGHT |
|---|---|---|---|---|
| 48 | 63 | 8 | 4 | 293 |
| 50 | 63 | 8 | 4 | 296 |
| 52 | 63 | 8 | 4 | 296 |
| 52 | 63 | 12 | 4 | 296 |
| 54 | 63 | 8 | 4.2 | 296 |
| 56 | 63 | 2 | 4.3 | 298 |
| 56 | 63 | 6 | 4.3 | 298 |
| 56 | 63 | 10 | 4.3 | 298 |
| 56 | 63 | 14 | 4.3 | 298 |
| 58 | 63.5 | 2 | 4.5 | 298 |
| 58 | 63.5 | 6 | 4.5 | 298 |
| 58 | 63.5 | 10 | 4.5 | 298 |
| 58 | 63.5 | 14 | 4.5 | 298 |
| 60 | 63.5 | 6 | 4.7 | 298 |
| 60 | 63.5 | 10 | 4.7 | 298 |